Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mosport             Tue Oct 12 22:29:03 2010

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  18 Richard Kiss                     BRM      MON 1m20.940s              9
 2  14 Soos Gyula                       Brabham  GER 1m21.324s   00.384s    9
 3   8 Gabor Soos                       Lotus    AUT 1m21.412s   00.472s    9
 4  17 Gabor Olah                       Brabham  BRA 1m21.522s   00.582s    9
 5  16 Jani Posta                       Ferrari  CHI 1m21.577s   00.637s   12
 6  10 Gabo Fejes                       Brabham  GBR 1m21.861s   00.921s    7
 7   3 Petra Gergely                    Lotus    BRA 1m21.920s   00.980s   10
 8  11 Tamas Majer                      Lotus    FIN 1m22.468s   01.528s    8
 9   2 Szilard Szabo                    Eagle    FIN 1m22.803s   01.863s   10
10   9 Norbert Szeredi                  Ferrari  URU 1m23.349s   02.409s   11
11  12 Cs Beno                          Ferrari  USA 1m23.923s   02.983s    5
12  19 Robert Sarai                     Brabham  NZL 1m25.178s   04.238s    5
13   6 David Tarr                       Cooper   GBR 1m25.782s   04.842s    7
14   7 Robert Sarai                     Ferrari  NZL   No time   No time    0
15  15 Laszlo Brixel                    Lotus    URU   No time   No time    0
16   4 Hungarian GPL M                  Lotus    USA   No time   No time    0

All times are official
Generated with GPL Replay Analyser