Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Daytona             Tue Feb 05 22:05:07 2008

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  18 Laszlo Brixel                    Eagle    USA   44.731s             17
 2  17 Tom Voros                        Eagle    AUT   44.808s   00.077s   21
 3   8 Robert Sarai                     Eagle    NZL   45.077s   00.346s   10
 4  12 Pechnig Rezső                    Eagle    HOL   45.178s   00.447s   13
 5   7 Gabor Soos                       Lotus    ITA   45.331s   00.600s   10
 6  16 Sandor Tibor                     Eagle    ITA   45.436s   00.705s   19
 7   2 Soos Gyula                       Ferrari  GER   45.557s   00.826s   14
 8   3 Gabor Babinszki                  Honda    NZL   45.605s   00.874s    8
 9  10 Laszlo Porczio                   Lotus    CHI   46.043s   01.312s   17
10   6 Gabor Szegletes                  BRM      ITA   46.079s   01.348s   16
11  14 Gabo Fejes                       BRM      GBR   46.137s   01.406s   15
12   9 Richard Kiss                     BRM      MON   46.227s   01.496s   17
13  15 Jani Posta                       Honda    CHI   46.468s   01.737s   15
14  11 Cs Beno                          Honda    USA   46.922s   02.191s   16
15   4 Hungarian GPL M                  Lotus    USA   No time   No time    0

All times are official
Generated with GPL Replay Analyser